Read this before chasing one exact hair ID
Gakuran hair IDs are useful because they tell you which hairstyle assets can appear in each pool. They are not a promise that the next roll will give you one exact asset. The public Trello notes describe hairstyle selection as random inside the pool available to your character’s gender and ethnicity.
Use this page as a lookup: find your pool, check how wide it is, then decide whether rerolling still feels worth it.
Hair pool count index
| Pool | Male IDs | Female IDs | What this means for rerolls |
|---|---|---|---|
| Japanese | 50 | 44 | The widest pool. Expect variety, repeats, and a longer chase for one exact look. |
| European | 15 | 25 | Smaller than Japanese male, wider for female characters, and still fully random. |
| African | 26 | 7 | Male pool is broad; female pool is much tighter, so repeats can appear sooner. |
| Indian | 9 | 15 | Moderate pools where a few rerolls can show the general style range. |
| Middle Eastern | 4 | 10 | Small pools. A reroll can repeat quickly, especially on male characters. |
| Latino / Latina | 12 | 11 | Compact pools. Good for checking the look range before spending too much. |
Male hairstyle ID pools
| Ethnicity | Count | Hair IDs |
|---|---|---|
| European | 15 | 15747487802, 100332943402257, 115052355538883, 98528599025378, 11338089992, 11461144492, 133232372409812, 87888233702188, 62743701, 6412830113, 32278814, 137022181719841, 94919554660419, 91885259763321, 121997092842530 |
| Japanese | 50 | 120985100957626, 5592548635, 98528599025378, 88348266848266, 103491000538841, 103136287139771, 15016351244, 17659977432, 13002890146, 71535875674758, 111083785120111, 95982387416918, 126668236286310, 32278814, 138499804408872, 16408689237, 113764148666640, 117164982634573, 117629995122926, 112008593099876, 81597523202433, 95310360073556, 120150901724475, 135345911248665, 108080017078922, 126305396887520, 102617606174849, 134527269714452, 121462200471024, 121876167332111, 87757090491116, 104385335698442, 16979682395, 14517665814, 87471648078363, 136087650856036, 110659518395165, 128904435511318, 71635869641652, 82074202012223, 122853876802157, 129247748510993, 136919821570464, 131375699344115, 94919554660419, 78251890632438, 13935245386, 91885259763321, 103534503585801, 123236874681071 |
| Indian | 9 | 7184385830, 116969054311429, 4875445470, 5131905133, 5461548581, 120646937583722, 11510446398, 18330908895, 32278814 |
| Middle Eastern | 4 | 18558445206, 8152741173, 87409612894095, 32278814 |
| African | 26 | 5100703261, 7441747521, 6983893148, 14510474972, 13405555238, 13405551774, 15184765446, 126154744358905, 92125971678797, 72571285585627, 13962747450, 87409612894095, 11207845538, 122227945269447, 113972407902938, 32278814, 83126676320490, 131951713358376, 104164430679537, 140662038908843, 82011899163784, 101855779402429, 18238830714, 78502995613252, 123019962161576, 110386765520527 |
| Latino | 12 | 14475494224, 15596433666, 120209930556189, 12378432427, 70502247684809, 12457922027, 98528599025378, 72363502718122, 12457922027, 11207845538, 6310159312, 32278814 |
Female hairstyle ID pools
| Ethnicity | Count | Hair IDs |
|---|---|---|
| European | 25 | 2956239660, 8129130224, 14354821116, 14123281771, 16396858376, 15678187211, 18734119807, 18511804537, 16248022666, 14460168590, 12169268812, 116177323688276, 17117978191, 116332193616198, 18140132615, 6682082024, 16636471094, 72882149102845, 136815862212222, 81189970542394, 14182547289, 114581458065539, 135833536917195, 101106085278254, 87974376605658 |
| Japanese | 44 | 12388130558, 123897588590908, 121619994846642, 18115030141, 116177323688276, 81473903790926, 5891050261, 98341593609358, 12212706767, 13131174910, 99943569054044, 17403221647, 138499804408872, 14412521321, 72882149102845, 140529048332368, 98682268156333, 117425514569114, 132877418330083, 138123360188025, 130149620375775, 78156214887694, 81189970542394, 14182547289, 114581458065539, 87471648078363, 136087650856036, 15702973337, 110659518395165, 98408891453054, 107040097410268, 90715272413112, 101106085278254, 15930269216, 122566891088620, 87974376605658, 138995651644097, 18154366776, 109876028165304, 18788349976, 116047120564072, 17892178547, 18559675916, 123236874681071 |
| Indian | 15 | 18476597652, 15104957011, 18184571050, 7896143574, 136136505922743, 81167300027413, 17340233977, 14649810659, 5163630048, 15740795700, 6564294175, 12569421220, 87463549792064, 72882149102845, 107040097410268 |
| Middle Eastern | 10 | 6011060849, 13979139663, 84578598936137, 126873927579047, 8465805363, 5131904324, 15740795700, 6564294175, 12569421220, 87463549792064 |
| African | 7 | 18126674973, 13908307397, 18774961710, 18452546597, 112445382095032, 104164430679537, 18238830714 |
| Latina | 11 | 130256239929642, 107045340994065, 115807600719646, 129587704452071, 17884122995, 18452546597, 6564294175, 119313106061383, 135833536917195, 101106085278254, 89777918412714 |
How to inspect an ID safely
If you want to preview a specific asset, copy the number and check it in the Roblox catalog. Keep the ID as plain text while you compare looks. Do not trust a random comment that asks you to paste scripts, join a suspicious server, or use a fake generator.
Why the same ID can appear in more than one pool
Some IDs show up across multiple pools. That does not mean the pool is broken. It means a hairstyle can fit more than one demographic group. When you reroll, the useful question is not “is this ID unique?” It is “is this ID available in my current pool?”
When this index is enough
This index is enough when you only need to decide whether your current character has a pool you like. It is not enough when you need proof that a new update changed the pool. For that, check the current game menu and recent official notes, because public data can move quickly while Gakuran is still young.